Accueil » Marine Services » Protection du littoral » La flotte » Ailette
Ailette
| Main characteristics | |
|---|---|
| Length overall | 53.00 m |
| Breadth moulded | 13.00 m |
| Depth main deck | 6.75 m |
| Max draft | 4.50 m |
| Deadweight at max draft | 1,002 t |
| Bollard pull | 64 t |
| Gross tonnage | 1,000 |
| Registration | |
| Type | Anchor handling tug supply vessel. ULSTEIN UT 711 |
| Owner | Bourbon Offshore |
| Delivery | 1982 |
| Builder | Constructions mécaniques de Normandie (France) |
| Flag | French |
| Classification | Bureau Veritas, 1 3/3E Supply vessel, oil recovery ship, deep sea, DP1 MA-TA, MACH |
| Performance | |
| Consumption | 22 m3/day at 14.5 knots (maxi speed). 14 m3/day at 12 knots (economic speed). |
| Accomodation | |
| Fully air-conditioned. - Accommodation for 22 persons composed of: - 8x single cabins, 2x 2 men cabins, 1x 4 men cabins, 1x 6 men cabins. - 2 mess rooms, 1 day room, galley, provision rooms, stores, laundry, 1 hospital. |
|
| Propulsion - Machinery | |
| Main engines | 2x BERGEN NORMO KVM B12 (2x 2,640 hp) |
| Propellers | 2x NORMO/HJELSET, variable pitch in kort nozzles |
| Gearbox | VOLDA/LIAAEN, reduction 3.66 : 1 |
| Shaft generators | 2x 500 kVA, 380V 50 Hz |
| Auxiliary generators | 2x 185 kVA, 380V 50 Hz driven by Diesel GM engines |
| Bow thrusters | 2x ULSTEIN type 90 TV controllable pitch driven by a SIEMENS electric motor (500 hp) |
| Main winch | 1 double drum waterfall hydraulic winch, BRATTVAAG type SL 85 W/2 t. - Drum capacity: 800 m of 2" wire. - Brake holding load: 150 t. - Max Pull: 85 t. - Remote controlled from wheelhouse. |
| Anchor winch | Hydraulic BRATTVAAG type B8 MA 10. - Anchors: 2x DANFORTH 1,440 kg, - Cables: 17x16 Schackles (total 907 m) x 32 mm, Q3 chain. |
| Stern roller | 1x 250 mt SWL, Dia: 1,000 mm, Length: 1,800 mm. |
| Towing pins | 1 pair |
| Shark jaws | 1 |
| Tuggers | 1x 5 t. Hydraulic BRATTVAAG |
| Capstans | 2x 5 t Hydraulic BRATTVAAG type CM220205 at stern |
| Deck crane | 23 t @ 7 m./4 t @ 20m, HYDRAMARINE, telescopic type |
| Capacities & pumps | |
| Cargo deck area | 260 m2 (26x10m) @ 5.0 t/m2 |
| Deck cargo | 480 tons @ 0.9 m above deck |
| Potable & DW | 765 m3 - 2x 150 m3/h at 6 bars. - 1x 100 m3/h at 6 bars |
| Fuel oil | 796 m3 - 1x150 m³/h at 6 bars |
| Dispersant | 20 m3 |
| Foam | 10 m3 |
| Bulk tanks: (3x 45.33 m3) | 135 m3. - 2 air compressors, each 660 m3/h at 420 bars. |
| FO/ORO tanks | 500 m3 - 2x 150 m3/h |
| Refrigerated storage | Cooler: 11 m3. Freezer: 6.60 m3. |
| Electronics | |
| - 1 radar RACAL DECCA bridge master 252C, - 1 radar FURUNO FR 2100 serie 2120, - 1 echo-sounder SIMRAD type ED 1621, - 2 gyrocompasses SG BROWN MERIDIAN, - 1 autopilot ANSCHUTZ, - 1 console GMDS Sailor type HC 4500, - 1 DGPS, - 1 GPS, - 2 VHF, - direction finders: 1 TAIYO TDL 1100, 1 VHF POLARIS NC 7100, - 1 Auto-alarm. |
|
| Special equipment | |
| Life saving arrangement | - 1 x 10 Persons semi-rigid Zodiac with 80 hp outboard motor, - 1 x 6 Persons Zodiac with 25 hp outboard motor, - Inflatable life rafts with equipment, 2x 12 Persons, - Lifebuoys, life Jackets. |
| FiFi system | 600 m3/h. - 2 water monitor 300 m3/h each. - Pump: 1x 600 m3/h. - Foam tank: 5 m3. |